Marimar Estate, Albariño
| Features | Biologisch |
|---|---|
| Description | Predominantly soft, ripe white and yellow fruit; soft mouthfeel, notable creamy touch, much roundness, buttery softness, impressions of ripe white and yellow fruits, accessible; round structure and soft character. |
| Country | United States |
| Grape variety | Albariño |
| Brand/Winery | Marimar Estate |
| Category | Wine |
| Color | White |
| Flavor profile | Floral, Fresh, Fruity |
| Region | Sonoma County |
| Area | Russian River Valley |
| Awards |
2022 - Wine Enthusiast : 92/100 2021 - James Suckling : 91/100 |
| Vinification | The grapes are picked in September and then fermented with the whole cluster in stainless steel tanks. After the first fermentation, the juice undergoes a malolactic fermentation. |
In stock