Mapu, Gran Reserva Carmenere
| Country | Chile |
|---|---|
| Grape variety | Carmenère |
| Brand/Winery | Baron Philippe de Rothschild |
| Category | Wine |
| Color | Red |
| Flavor profile | Spicy, Rich, Full Bodied |
| Region | Maule Valley |
| Awards | 2022 - James Suckling : 92/100 in 2025 | 2022 – Descorchados : 91/100 in 2025 | 2022 – La Vac : 93/100 in 2025 | 2022 – Mundus Vini : Gold in 2025 | 2021 - James Suckling : 90/100 | 2021 - La CAV : 92/100 |
Out of stock